Size Chart For adidas® Unisex Sport T-shirt
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 19.12 | 20.62 | 22.25 | 24.25 | 26.62 | 28.87 | 31.25 |
Length, in | 27.50 | 28.25 | 29.25 | 30.00 | 31.00 | 33.00 | 32.75 |
Sleeve length, in | 8.75 | 9.00 | 9.25 | 9.75 | 10.00 | 10.25 | 10.75 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, cm | 48.58 | 52.39 | 56.52 | 61.60 | 67.63 | 73.34 | 79.38 |
Length, cm | 69.85 | 71.75 | 74.30 | 76.20 | 78.74 | 83.82 | 83.19 |
Sleeve length, cm | 22.23 | 22.86 | 23.50 | 24.77 | 25.40 | 26.04 | 27.31 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
WE'VE GOT YOUR BACK COVERED