Size Chart For Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.0 | 22.0 | 24.0 | 25.9 | 27.9 | 29.9 | 31.8 | 33.8 |
Length, in | 27.1 | 27.9 | 29.1 | 29.9 | 31.1 | 31.8 | 33.0 | 33.8 |
Sleeve length from center back, in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Size tolerance, in | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.0 | 56.0 | 61.0 | 66.0 | 71.1 | 76.0 | 81.0 | 86.0 |
Length, cm | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 |
Sleeve length from center back, cm | 85.0 | 87.6 | 90.1 | 92.7 | 95.2 | 97.7 | 100.3 | 102.8 |
Size tolerance, cm | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
WE'VE GOT YOUR BACK COVERED