Size Chart For Shoulder Dress
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest width, in | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
Waist width, in | 12.75 | 13.75 | 14.67 | 15.75 | 16.75 |
Hip width, in | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Length, in | 41.00 | 41.50 | 42.00 | 42.50 | 43.00 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest width, cm | 43.81 | 46.36 | 48.90 | 51.44 | 53.98 |
Waist width, cm | 32.39 | 34.93 | 37.27 | 40.01 | 42.55 |
Hip width, cm | 46.36 | 48.90 | 51.44 | 53.98 | 56.52 |
Length, cm | 104.14 | 105.41 | 106.68 | 107.95 | 109.22 |
WE'VE GOT YOUR BACK COVERED