Size Chart For Women's Removable-Strap Sandals

 

 Women's Removable-Strap Sandals top view Women's Removable-Strap Sandals side

 

US 6 US 7 US 8 US 9 US 10 US 11 US 12
EU size 37.5 39 40 41 42 43 44
UK size 3.5 4.5 5.5 6.5 7.5 8.5 9.5
Length, in 9.06 9.49 9.80 10.12 10.31 10.51 10.79

 

US 6 US 7 US 8 US 9 US 10 US 11 US 12
EU size 37.5 39 40 41 42 43 44
UK size 3.5 4.5 5.5 6.5 7.5 8.5 9.5
Length, cm 23.00 24.10 24.90 25.70 26.20 26.70 27.40

WE'VE GOT YOUR BACK COVERED