Size Chart For Men's Polo Shirt

 

 Men's Piqué Polo Shirt front Men's Piqué Polo Shirt back

 

S M L XL 2XL 3XL
Width, in 19.00 21.00 23.00 25.00 27.00 29.00
Length, in 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length from center back, in 19.00 20.00 21.00 22.00 23.00 24.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50

 

S M L XL 2XL 3XL
Width, cm 48.26 53.34 58.42 63.50 68.58 73.66
Length, cm 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve length from center back, cm 48.26 50.80 53.34 55.88 58.42 60.96
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81

WE'VE GOT YOUR BACK COVERED