Size Chart For Sports Shorts

 

Sports Shorts front  Sports Shorts back

 

XS S M L XL 2XL
Waist width, in 15.00 16.00 18.00 19.00 21.00 22.00
Hips width, in 17.50 19.00 21.00 22.50 24.00 25.00
Length, in 18.11 20.31 20.98 21.61 22.01 22.52
Inseam length, in 9.05 10.15 10.50 10.80 11.00 11.25

  

XS S M L XL 2XL
Waist width, cm 38.10 40.64 45.72 48.26 53.34 55.88
Hips width, cm 44.45 48.26 53.34 57.15 60.96 63.50
Length, cm 46.00 51.60 53.30 54.90 55.90 57.20
Inseam length, cm 22.99 25.78 26.67 27.43 27.94 28.58

WE'VE GOT YOUR BACK COVERED