S | M | L | XL | |
---|---|---|---|---|
Width, in | 15.25 | 16.25 | 17.25 | 18.00 |
Length, in | 20.75 | 21.25 | 21.75 | 22.00 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
S | M | L | XL | |
---|---|---|---|---|
Width, cm | 38.74 | 41.28 | 43.81 | 45.72 |
Length, cm | 52.70 | 53.98 | 55.25 | 55.88 |
Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 |
WE'VE GOT YOUR BACK COVERED
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|